Results July 2014
| Date | Event | Tip | Stake | Odd | Result | Profit | Total |
|---|---|---|---|---|---|---|---|
| 24-07-14 | Van Gerwen - Chisnall | Over 16.5 180 | 7 | 2.05 | Over | +7.35 | +33.61 |
| 24-07-14 | Groningen - Aberdeen | Over 2.5 | 6 | 1.80 | 1-2 | +4.80 | +26.26 |
| 23-07-14 | Lewis - King | 1 (-4.5) | 8 | 2 | 13-8 | +8 | +21.46 |
| 23-07-14 | Taylor - Smith | 1 (-4.5) | 8 | 2 | 13-6 | +8 | +13.46 |
| 23-07-14 | Tour de France | Stage 17 | 4 | 3 | Loss | -4 | +5.46 |
| 22-07-14 | Whitlock - Van Barneveld | 2 (-2.5) | 5 | 2.10 | 13-8 | -5 | +9.46 |
| 22-07-14 | Van Gerwen - White | 1 (-4.5) | 7 | 1.90 | 13-4 | +6.30 | +14.46 |
| 22-07-14 | Wade - Burnett | Under 20.5 | 8 | 2.15 | 15 | +9.20 | +8.16 |
| 22-07-14 | Hamilton - Chisnall | 2 (-2.5) | 6 | 2.10 | 10-13 | +6.60 | -1.04 |
| 21-07-14 | Wright - Bunting | 1 (-2.5) | 4 | 2.50 | 6-10 | -4 | -7.64 |
| 13-07-14 | Germany - Argentina | 1 wins cup | 8 | 1.77 | Win | +6.16 | -3.64 |
| 13-07-14 | Germany - Argentina | 1 (-1.5) | 4 | 4.30 | 0-0 | -4 | -9.80 |
| 12-07-14 | Brazil - Netherlands | Over 2.5 | 8 | 1.75 | 0-3 | +6 | -5.80 |
| 11-07-14 | 1500m women | Hassan | 8 | 2.25 | Hassan | +10 | -11.80 |
| 11-07-14 | Blake - Carter | Blake | 4 | 1.65 | Carter | -4 | -21.80 |
| 11-07-14 | Tour de France | Stage 7 | 4 | 1.91 | Loss | -4 | -17.80 |
| 11-07-14 | Tour de France | Stage 7 | 2 | 2.80 | Loss | -2 | -13.80 |
| 10-07-14 | Tennis | Combo | 8 | 1.80 | WIN | +6.40 | -11.80 |
| 10-07-14 | Fabbiano - Vanni | 1 | 6 | 1.55 | 2-1 | +3.30 | -18.20 |
| 10-07-14 | Karlovic - Sela | 1 (-2.5 games) | 7 | 1.59 | 14-11 | +4.13 | -21.50 |
| 10-07-14 | Halep - Krunic | Set 1 over 8.5 | 4 | 2-12 | 6-2 | -4 | -25.63 |
| 09-07-14 | Netherlands - Argentina | 1 advances | 3 | 2.20 | Loss | -3 | -21.63 |
| 09-07-14 | Tour de France | Stage 5 | 6 | 1.50 | Loss | -6 | -18.63 |
| 09-07-14 | Tour de France | Stage 5 | 6 | 1.70 | Loss | +4.20 | -12.63 |
| 08-07-14 | Tour de France | Stage 4 | 8 | 1.97 | Loss | +7.76 | -16.83 |
| 07-07-14 | Tour de France | Stage 3 | 6 | 1.60 | Loss | -6 | -24.59 |
| 07-07-14 | Tour de France | Stage 3 | 4 | 2.05 | Loss | -4 | -18.59 |
| 07-07-14 | Tour de France | Stage 3 | 4 | 1.75 | Loss | -4 | -14.59 |
| 06-07-14 | Tour de France | Stage 2 | 1 | 13 | Loss | -1 | -10.59 |
| 06-07-14 | Tour de France | Stage 2 | 2 | 11 | Loss | -2 | -9.59 |
| 06-07-14 | Djokovic - Federer | 1 (-1.5 set) | 6 | 2.20 | 3-2 | -6 | -7.59 |
| 05-07-14 | Netherlands - Costa Rica | Home over 1.5 | 6 | 1.76 | 0-0 | -6 | -1.59 |
| 05-07-14 | Netherlands - Costa Rica | 1 | 4 | 1.52 | 0-0 | -4 | +4.41 |
| 05-07-14 | Tour de France | Stage 1 | 6 | 1.85 | Win | +5.10 | +8.41 |
| 05-07-14 | Tour de France | Stage 1 | 4 | 3.00 | Loss | -4 | +3.31 |
| 05-07-14 | Bouchard - Kvitova | 2 (-1.5 set) | 5 | 2.80 | 0-2 | +9 | +7.31 |
| 04-07-14 | Brazil - Colombia | X2 | 6 | 2.14 | 2-1 | -6 | -1.69 |
| 04-07-14 | Federer - Raonic | 2 | 4 | 3.50 | 3-0 | -4 | +4.31 |
| 04-07-14 | Djokovic - Dimitrov | 2 (+1.5 set) | 5 | 2.60 | 3-1 | -5 | +8.31 |
| 03-07-14 | Europa League | Combo | 4 | 2.60 | Won | +6.40 | +13.31 |
| 03-07-14 | Europa League | Combo | 7 | 1.98 | Loss | -7 | +6.91 |
| 03-07-14 | Bouchard - Halep | Over 20.5 | 8 | 1.59 | 21 | +4.72 | +13.91 |
| 03-07-14 | Safarova - Kvitova | 2 (-1.5 set) | 6 | 2.10 | 0-2 | +6.60 | +9.19 |
| 02-07-14 | Raonic - Kyrgios | 1 (-4.5) | 6 | 2.50 | 25-19 | +9 | +2.59 |
| 02-07-14 | Djokovic - Cilic | 1 (-2.5 sets) | 6 | 1.90 | 3-2 | -6 | -6.41 |
| 02-07-14 | Bouchard - Kerber | Over 21.5 | 6 | 1.79 | 19 | -6 | -0.41 |
| 02-07-14 | Halep - Lisicki | 2-0 | 7 | 1.97 | 2-0 | +6.79 | +5.59 |
| 01-07-14 | Argentina - Switzerland | Over 2.5 | 7 | 1.88 | 0-0 | -7 | -1.20 |
| 01-07-14 | Kvitova - Z. Strycova | 2 (+4.5) | 7 | 1.93 | 13-6 | -7 | +5.80 |
| 01-07-14 | Raonic - Nishikori | 1 (-3.5) | 4 | 2.75 | 23-16 | +7 | +12.80 |
| 01-07-14 | Nadal - Kyrgios | Over 3.5 | 4 | 2.45 | 1-3 | +5.80 | +5.80 |
No comments:
Post a Comment